MÓDULO | |
| Nombre | TG1000, Quectel UC20-G |
| Tecnología | GNSS, GSM/GPRS/EDGE module |
RECEPTOR SATELITAL | |
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS |
| Receptor | 33 channel |
| Sensibilidad | -165 dBM |
| Precisión | < 3 m |
| Inicio en caliente | < 1 s |
| Inicio en tibio | < 25 s |
| Inicio en frío | < 35 s |
CELULAR | |
| Tecnología | GSM/GPRS/3G |
| UMTS/HSPA+ bands | 800/850/900/1900/2100MHz |
| GSM/GPRS/EDGE bands | 850/900/1800/1900MHz |
| EDGE/GPRS | Multi-slot Class 12 |
| Data transfer | GPRS data downlink/uplink up to 85.6 Kbps, UMTS data downlink/uplink up to 384 Kbps, EDGE data downlink/uplink up to 236.8 Kbps, HSPA+ data up to 5.76 Mbps uplink, HSPA+ data up to 14.4 Mbps downlink |
| Data support | SMS (text/data) |
ALIMENTACIÓN | |
| Rango de voltaje soportado | 10 – 30 V DC with overvoltage protection |
| Batería de respaldo | 170 mAh Li-Ion battery |
| Consumo de energía | At 12V < 5 mA (Deep Sleep) At 12V < 18 mA (GPS Sleep) At 12V < 50 mA (nominal) |
CONECTIVIDAD | |
| Entradas digitales | 4 |
| Salidas digitales | 2 |
| Entradas análogas | 2 |
| GNSS antenna | Internal High Gain |
| Cellular antenna | Internal High Gain |
| USB | Mini-USB |
| LEDs | 2 status LED lights |
| SIM | Standard SIM |
| Memoria | 1 MB de memoria flash interna |
ESPECIFICACIONES FÍSICAS | |
| Dimensiones | 77 x 62 x 19 mm (L x W x H) |
| Peso | 72g |
ENTORNO DE OPERACIÓN | |
| Temperatura de operación (sin batería) | -40 °C to +85 °C |
| Storage temperature (without battery) | -40 °C to +85 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP41 |
| Battery charge temperature | 0 °C to +45 °C |
| Battery discharge temperature | -20 °C to +60 °C |
| Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
CARACTERÍSTICAS | |
| Sensores | Accelerometer |
| Escenarios soportados | Green driving, Immobilizer, Overspeeding, Jamming, Idling detection, iButton detection, Trip feature, Geofencing, AutoGeofencing |
| Sleep modes | GPS Sleep, Deep Sleep |
| Configuration and firmware update | FOTA, USB cable, FOTA Web (for firmware update only) |
| SMS | Configuration, Events, DOUT control, Debug |
| GPRS commands | Configuration, DOUT control, Debug |
| Time Synchronization | GPS, NTP |
| Monitoreo de combustible | Analog input, LVCAN200/ALLCAN300 |
| Ignition detection | Digital Input 1, Accelerometer, External Power Voltage |
CERTIFICACIONES & APROBACIONES | |
| Certificaciones | CE/RED, E-Mark, EAC, FCC, RoHS, REACH |

Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.