MODULO |
|
| Nombre | Quectel UC20, Teltonika TM2500 |
| Tecnología | 3G/GSM/GPRS/GNSS/BLUETOOTH |
GNSS |
|
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
| Receptor | Tracking: 33/99 acquisition channels |
| Sensibilidad de Rastreo | -165 dBM |
| Precisión | < 3 m |
| Hot start | < 1 s |
| Warm start | < 25 s |
| Cold start | < 35 s |
CELLULAR |
|
| Technology | UMTS/HSPA+, GSM/GPRS/EDGE |
| 2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
| 3G bands | 850 / 900 / 1700 / 1900 / 2100 MHz |
| Data transfer | HSPA+ uplink up to 5,76 Mbps, downlink up to 14.4 Mbps, UMTS uplink/downlink up to 384 Kbps, EDGE uplink/downlink up to 236.8 Kbps, GPRS and EDGE class 12 |
| Data support | SMS (text/data) |
POWER |
|
| Input voltage range | 10 – 30 V DC with overvoltage protection |
| Back-up battery | Li-Polymer rechargeable battery, 3.7 V, 170 mAh |
| Power consumption | At 12V < 2,2 mA (Ultra Deep Sleep) At 12V < 4,5 mA (Deep Sleep) At 12V < 5 mA (Online Sleep) At 12V < 12 mA (GPS Sleep) At 12V < 35 mA (nominal) |
BLUETOOTH |
|
| Specification | 4.0 + LE |
| Supported peripherals | Temperature and Humidity sensor, Headset, Inateck Barcode Scanner, Universal BLE sensors support |
OBD INTERFACE |
|
| Data | K-Line, CAN bus data |
| Data reading | Up to 32 vehicle onboard parameters, supported OBD protocols: SAE J1850 PWM (41.6 kbaud) SAE J1850 VPW (10.4 kbaud) SAE J1939 CAN (29 bit ID, 250 kbaud) ISO 9141-2 (5 baud init, 10.4 kbaud) ISO 14230-4 KWP (5 baud init, 10.4 kbaud) ISO 14230-4 KWP (fast init, 10.4 kbaud) ISO 15765-4 CAN (11 bit ID, 250 kbaud) ISO 15765-4 CAN (11 bit ID, 500 kbaud) ISO 15765-4 CAN (29 bit ID, 250 kbaud) ISO 15765-4 CAN (29 bit ID, 500 kbaud) |
INTERFACE |
|
| Connection | ODBII Socket |
| GNSS antenna | Internal High Gain |
| Cellular antenna | Internal High Gain |
| USB | Micro USB socket |
| LED indication | 2 status LED lights |
| SIM | Micro-SIM |
| Memory | 128MB internal flash memory |
PHYSICAL SPECIFICATION |
|
| Dimensions | 50,7 x 49,6 x 25mm (L x W x H) |
| Weight | 63 g |
OPERATING ENVIRONMENT |
|
| Operating temperature (without battery) | -40 °C to +85 °C |
| Storage temperature (without battery) | -40 °C to +85 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP41 |
| Battery charge temperature | 0 °C to +45 °C |
| Battery discharge temperature | -20 °C to +60 °C |
| Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
FEATURES |
|
| Sensors | Accelerometer |
| Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
| Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
| Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
| SMS | Configuration, Events, Debug |
| GPRS commands | Configuration, Debug |
| Time Synchronization | GPS, NITZ, NTP |
| Fuel monitoring | OBD II |
| Ignition detection | Accelerometer, External Power Voltage, Engine RPM |
CERTIFICATION & APPROVALS |
|
| Regulatory | CE/RED, FCC, E-Mark, RoHS, REACH |

Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.